Scuba Diving World Record Attempt

August 17th, 2009 Leave a comment Go to comments

Scuba Diving World Record Attempt

On October 10-11, brothers Declan and Paul Devane will be attempting to break the current Guinness World Record for the longest open water scuba dive at Scubadive West dive center, Renvyle, Co. Galway. The current record is held by Jerry Hall, who achieved it on September 2, 2004. The dive lasted for 94 hours and 9 minutes.

Scuba Diving World Record Logistics

The two scuba divers will be assisted by 40 support divers throughout the dive, which will be coordinated by Gary Jennings, a close friend, on a specially built platform on the surface.

What to Expect from the Scuba Diving World Record Attempt

The brothers are currently training for the event – and they really need to – since this is their first ever attempt to break a Guinness Record in their entire diving career. The two scuba divers will be submerged in cold waters – about 15 degrees Celsius or less — and will not be allowed to break the surface throughout the whole attempt.

Their Scuba Diving Gear

Given the fact they the two scuba divers will be submerged in really cold waters for a prolonged period of time, they will be using special SCUBA gear to keep their body temperatures at normal levels and prevent hypothermia. Their scuba gear includes: drysuits, dry gloves, and heated undervests. They will also be using full-face masks that will allow the scuba divers to communicate with each other and their boat. As for their breathing apparatus, the two will be using independent twin cylinders and then shift to 100 percent oxygen towards the end of the dive. Finally, they will also be bringing electronic games in sealed bags and underwater speakers to keep them entertained through those long hours.

The Scuba Diving World Record Goal

Aside from breaking a scuba diving world record, this dive also aims to raise funds for the children’s ward of Beaumont Hospital, Dublin, and the Helping Hands children’s charity. It will also be done in memory of Declan’s late son, Cillian, who died of a brain tumour last February. He was two years old.

Scuba Diver Motivation

According to Declan, his main motivation to endure the whole dive attempt is his son. He said that he will be bringing a picture of his late son with him into the water to remind him that cold waters and fatigue is nothing compared to what he went through with his son’s passing.

The dive will be done in October, one of the coldest months of the year, and the divers will not be allowed to take breaks, meals, even toilet stops. So these two will definitely need all the motivation they can get!

facebook Scuba Diving World Record Attempt
google buzz Scuba Diving World Record Attempt
yahoo Scuba Diving World Record Attempt
friendfeed Scuba Diving World Record Attempt
stumbleupon Scuba Diving World Record Attempt
delicious Scuba Diving World Record Attempt

Related posts:

  1. Maldives still holds world dive record
  2. President and the Ministers to hold the world’s first underwater Cabinet meeting tomorrow
  3. Mythbuster – SCUBA-style!
  4. Preventing Hypoxia while Scuba Diving
  5. Best Price Guarantee makes Maldives Scuba Diving more attractive!
  6. Ted Kennedy’s Links to Scuba Diving
  7. Maldives Scuba Diving Videos
  8. Underwater Ironing
  9. Adapting to the underwater world.
  10. 5 Year Record for Tourist Arrivals in January
  1. No comments yet.
Comment pages
1 2 3 148
  1. November 12th, 2011 at 21:01 | #1
  2. November 21st, 2011 at 16:40 | #2
  3. November 27th, 2011 at 14:35 | #3
  4. January 21st, 2012 at 06:43 | #4
  5. January 23rd, 2012 at 15:08 | #5
  6. January 24th, 2012 at 21:29 | #6
  7. January 25th, 2012 at 17:19 | #7
  8. January 25th, 2012 at 20:10 | #8
  9. January 25th, 2012 at 21:05 | #9
  10. January 25th, 2012 at 21:59 | #10
  11. January 25th, 2012 at 22:24 | #11
  12. January 26th, 2012 at 00:03 | #12
  13. January 26th, 2012 at 04:11 | #13
  14. January 26th, 2012 at 07:53 | #14
  15. January 26th, 2012 at 23:25 | #15
  16. January 27th, 2012 at 00:26 | #16
  17. January 27th, 2012 at 01:24 | #17
  18. January 27th, 2012 at 02:06 | #18
  19. January 27th, 2012 at 02:23 | #19
  20. January 27th, 2012 at 06:29 | #20
  21. January 27th, 2012 at 19:58 | #21
  22. January 27th, 2012 at 23:43 | #22
  23. January 28th, 2012 at 10:48 | #23
  24. January 28th, 2012 at 11:23 | #24
  25. January 28th, 2012 at 15:48 | #25
  26. January 28th, 2012 at 17:06 | #26
  27. January 28th, 2012 at 19:54 | #27
  28. January 28th, 2012 at 20:41 | #28
  29. January 28th, 2012 at 23:40 | #29
  30. January 29th, 2012 at 00:06 | #30
  31. January 29th, 2012 at 00:25 | #31
  32. January 29th, 2012 at 01:22 | #32
  33. January 29th, 2012 at 15:54 | #33
  34. January 29th, 2012 at 16:59 | #34
  35. January 29th, 2012 at 17:20 | #35
  36. January 29th, 2012 at 17:27 | #36
  37. January 29th, 2012 at 18:32 | #37
  38. January 29th, 2012 at 18:37 | #38
  39. January 29th, 2012 at 20:08 | #39
  40. January 29th, 2012 at 20:12 | #40
  41. January 29th, 2012 at 21:11 | #41
  42. January 29th, 2012 at 23:19 | #42
  43. January 30th, 2012 at 02:27 | #43
  44. January 30th, 2012 at 03:05 | #44
  45. January 30th, 2012 at 09:35 | #45
  46. January 30th, 2012 at 11:07 | #46
  47. January 30th, 2012 at 11:26 | #47
  48. January 30th, 2012 at 11:30 | #48
  49. January 30th, 2012 at 12:27 | #49
  50. January 30th, 2012 at 13:26 | #50
  51. January 30th, 2012 at 13:49 | #51
  52. January 30th, 2012 at 15:31 | #52
  53. January 30th, 2012 at 15:59 | #53
  54. January 30th, 2012 at 20:02 | #54
  55. January 31st, 2012 at 01:09 | #55
  56. January 31st, 2012 at 02:51 | #56
  57. January 31st, 2012 at 02:58 | #57
  58. January 31st, 2012 at 12:16 | #58
  59. January 31st, 2012 at 12:35 | #59
  60. January 31st, 2012 at 13:49 | #60
  61. January 31st, 2012 at 14:10 | #61
  62. January 31st, 2012 at 15:26 | #62
  63. January 31st, 2012 at 16:25 | #63
  64. January 31st, 2012 at 21:50 | #64
  65. January 31st, 2012 at 22:49 | #65
  66. February 1st, 2012 at 09:37 | #66
  67. February 1st, 2012 at 10:33 | #67
  68. February 1st, 2012 at 11:39 | #68
  69. February 1st, 2012 at 14:58 | #69
  70. February 1st, 2012 at 16:44 | #70
  71. February 2nd, 2012 at 01:32 | #71
  72. February 2nd, 2012 at 02:33 | #72
  73. February 2nd, 2012 at 09:46 | #73
  74. February 2nd, 2012 at 12:20 | #74
  75. February 3rd, 2012 at 09:42 | #75
  76. February 3rd, 2012 at 13:43 | #76
  77. February 3rd, 2012 at 16:31 | #77
  78. February 4th, 2012 at 04:41 | #78
  79. February 4th, 2012 at 08:08 | #79
  80. February 5th, 2012 at 06:35 | #80
  81. February 5th, 2012 at 06:42 | #81
  82. February 5th, 2012 at 14:18 | #82
  83. February 5th, 2012 at 15:51 | #83
  84. February 5th, 2012 at 22:41 | #84
  85. February 6th, 2012 at 01:27 | #85
  86. February 6th, 2012 at 02:28 | #86
  87. February 6th, 2012 at 04:42 | #87
  88. February 6th, 2012 at 13:28 | #88
  89. February 6th, 2012 at 14:02 | #89
  90. February 6th, 2012 at 18:03 | #90
  91. February 7th, 2012 at 00:32 | #91
  92. February 7th, 2012 at 01:50 | #92
  93. February 7th, 2012 at 02:28 | #93
  94. February 7th, 2012 at 09:19 | #94
  95. February 7th, 2012 at 09:58 | #95
  96. February 7th, 2012 at 11:03 | #96
  97. February 7th, 2012 at 12:10 | #97
  98. February 7th, 2012 at 13:59 | #98
  99. February 7th, 2012 at 14:22 | #99
  100. February 7th, 2012 at 14:35 | #100
  101. February 7th, 2012 at 14:42 | #101
  102. February 7th, 2012 at 15:43 | #102
  103. February 7th, 2012 at 16:22 | #103
  104. February 7th, 2012 at 17:03 | #104
  105. February 7th, 2012 at 22:26 | #105
  106. February 7th, 2012 at 23:34 | #106
  107. February 8th, 2012 at 00:13 | #107
  108. February 8th, 2012 at 00:20 | #108
  109. February 8th, 2012 at 01:39 | #109
  110. February 8th, 2012 at 02:15 | #110
  111. February 8th, 2012 at 11:14 | #111
  112. February 8th, 2012 at 11:40 | #112
  113. February 8th, 2012 at 14:34 | #113
You must be logged in to post a comment.