Sunken steel cages could save coral reefs

September 5th, 2009 Leave a comment Go to comments

Scientists are reporting encouragingly rapid coral growth on giant underwater steel cages – structures that they hope will help to regenerate battered reefs and improve protection of some vulnerable coastlines from rising sea levels.

Coral reefs support a quarter of life on Earth and last month David Attenborough warned that carbon dioxide is already above the levels that will condemn corals to extinction.

And while the metal cages, fed with electric current, are not a solution to the global problem of dramatically contracting reefs, they do appear to be providing promising results in small, local projects, and – in some cases – rescuing resorts where coral was vanishing fast.

A team of researchers on Vabbinfaru island in the Maldives submerged a huge steel cage called the Lotus on the sea floor. The 12-metre structure, which weighs 2 tonnes is connected to long cable which supplies a low-level electric current. The electricity triggers a chemical reaction, which leads to calcium carbonate coming out of solution in the water and being deposited on the structure.

Corals seem to find that irresistible, perhaps because they use the same material to grow their protective skeletons, and the Lotus has been so thoroughly colonised by coral that it is difficult now to make out the steel shape beneath all the elaborate shapes and colour.

The idea was initially developed by an American architect, Wolf Hilbertz, who sold the concept to various resorts around the world. The Lotus is the largest and most successful of those, and has helped researchers to test the technique.

The El Nino Pacific-warming phenomenon of 1998 killed 98% of the reef around Vabbinfaru, so the researchers there have been able to compare the growth rates for corals grafted on to concrete structures on “desert” patches of seafloor, and those stuck on to the Lotus. Abdul Azeez, who is leading the Vabbinfaru project, said coral growth on the structure is up to five times as fast as that elsewhere.

The electric reef may also make the corals fitter and better able to withstand warming events, perhaps because the creatures waste less energy on making their skeletons. A smaller prototype device was in place during the 1998 warming event and more than 80% of its corals survived, compared to just 2% elsewhere on the reef.

Hilbertz, who died in 2007, believed that his structures could be multiplied across the world to repopulate reefs and protect shorelines. But many experts think the cost and effort involved make it impossible to do except on a small scale.

“I would like to be able to carry out genetic analysis of the algae in the coral to find out whether we can transplant heat-tolerant ones to parts of the reef where it is more exposed and so build coverage there,” says Robert Tomasetti, a marine biologist also based at Banyan Tree resort in Vabbinfaru. “We don’t have that level of equipment so we’re really just growing pretty reefs for the tourists but not in a construction way to protect the island.”

While welcoming the positive impact that the project has had on Vabbinfaru, Shiham Adam, the director general of the Maldivian government’s Marine Research Centre in Male warned that the wider picture for his country remained bleak. “Sprucing up small bits of reef can add value to a tourist resort but it certainly won’t help protect the Maldives from sea level rise,” he said.

facebook Sunken steel cages could save coral reefs
google buzz Sunken steel cages could save coral reefs
yahoo Sunken steel cages could save coral reefs
friendfeed Sunken steel cages could save coral reefs
stumbleupon Sunken steel cages could save coral reefs
delicious Sunken steel cages could save coral reefs

Related posts:

  1. Artificial Coral Growth Speeds up Post-El Nino Recovery Process
  2. The coral gardens of Maldives.
  3. UK children to name Maldives coral reef
  4. Diving in the Maldives
  5. Reef Check: saving paradise
  6. The perils of plastic
  7. Caves and over-hangs: Great place for macro photography.
  8. What Will You Do to Save Our Oceans?
  9. Signs of recovery from “El Niño”
  1. No comments yet.
Comment pages
1 2 3 542
  1. October 5th, 2011 at 14:58 | #1
  2. November 21st, 2011 at 12:13 | #2
  3. December 30th, 2011 at 13:55 | #3
  4. January 2nd, 2012 at 04:48 | #4
  5. January 23rd, 2012 at 00:21 | #5
  6. January 25th, 2012 at 18:21 | #6
  7. January 25th, 2012 at 20:33 | #7
  8. January 25th, 2012 at 23:20 | #8
  9. January 26th, 2012 at 03:26 | #9
  10. January 26th, 2012 at 16:59 | #10
  11. January 26th, 2012 at 19:00 | #11
  12. January 26th, 2012 at 20:54 | #12
  13. January 26th, 2012 at 22:36 | #13
  14. January 27th, 2012 at 01:38 | #14
  15. January 27th, 2012 at 01:53 | #15
  16. January 27th, 2012 at 03:39 | #16
  17. January 27th, 2012 at 05:59 | #17
  18. January 27th, 2012 at 13:48 | #18
  19. January 28th, 2012 at 00:10 | #19
  20. January 28th, 2012 at 03:02 | #20
  21. January 28th, 2012 at 23:26 | #21
  22. January 29th, 2012 at 01:09 | #22
  23. January 29th, 2012 at 01:39 | #23
  24. January 29th, 2012 at 18:46 | #24
  25. January 29th, 2012 at 18:58 | #25
  26. January 29th, 2012 at 20:22 | #26
  27. January 29th, 2012 at 23:42 | #27
  28. January 30th, 2012 at 09:48 | #28
  29. January 30th, 2012 at 12:21 | #29
  30. January 30th, 2012 at 14:13 | #30
  31. January 30th, 2012 at 16:07 | #31
  32. January 30th, 2012 at 22:37 | #32
  33. January 30th, 2012 at 23:57 | #33
  34. January 31st, 2012 at 03:05 | #34
  35. January 31st, 2012 at 12:57 | #35
  36. January 31st, 2012 at 14:04 | #36
  37. January 31st, 2012 at 14:52 | #37
  38. January 31st, 2012 at 15:52 | #38
  39. January 31st, 2012 at 22:27 | #39
  40. January 31st, 2012 at 23:16 | #40
  41. February 1st, 2012 at 09:57 | #41
  42. February 1st, 2012 at 21:33 | #42
  43. February 2nd, 2012 at 02:13 | #43
  44. February 2nd, 2012 at 10:30 | #44
  45. February 2nd, 2012 at 12:09 | #45
  46. February 2nd, 2012 at 13:21 | #46
  47. February 3rd, 2012 at 09:11 | #47
  48. February 3rd, 2012 at 12:14 | #48
  49. February 3rd, 2012 at 13:38 | #49
  50. February 3rd, 2012 at 15:50 | #50
  51. February 3rd, 2012 at 15:55 | #51
  52. February 3rd, 2012 at 21:25 | #52
  53. February 5th, 2012 at 06:25 | #53
  54. February 5th, 2012 at 17:08 | #54
  55. February 6th, 2012 at 05:06 | #55
  56. February 6th, 2012 at 05:39 | #56
  57. February 6th, 2012 at 06:34 | #57
  58. February 6th, 2012 at 11:24 | #58
  59. February 6th, 2012 at 11:33 | #59
  60. February 6th, 2012 at 12:27 | #60
  61. February 6th, 2012 at 13:05 | #61
  62. February 6th, 2012 at 14:13 | #62
  63. February 6th, 2012 at 14:45 | #63
  64. February 6th, 2012 at 15:00 | #64
  65. February 6th, 2012 at 17:23 | #65
  66. February 6th, 2012 at 23:47 | #66
  67. February 7th, 2012 at 00:15 | #67
  68. February 7th, 2012 at 03:20 | #68
  69. February 7th, 2012 at 10:18 | #69
  70. February 7th, 2012 at 14:59 | #70
  71. February 7th, 2012 at 16:23 | #71
  72. February 7th, 2012 at 20:15 | #72
  73. February 7th, 2012 at 23:39 | #73
  74. February 8th, 2012 at 01:19 | #74
  75. February 8th, 2012 at 03:30 | #75
  76. February 8th, 2012 at 03:33 | #76
  77. February 8th, 2012 at 04:04 | #77
  78. February 8th, 2012 at 21:20 | #78
  79. February 9th, 2012 at 02:45 | #79
  80. February 9th, 2012 at 06:38 | #80
  81. February 9th, 2012 at 10:05 | #81
  82. February 9th, 2012 at 11:29 | #82
  83. February 9th, 2012 at 15:56 | #83
  84. February 9th, 2012 at 18:37 | #84
  85. February 14th, 2012 at 14:52 | #85
  86. February 17th, 2012 at 23:30 | #86
  87. February 18th, 2012 at 01:41 | #87
  88. February 18th, 2012 at 16:35 | #88
  89. February 18th, 2012 at 21:43 | #89
  90. February 18th, 2012 at 22:06 | #90
  91. February 19th, 2012 at 02:32 | #91
  92. February 19th, 2012 at 13:07 | #92
  93. February 19th, 2012 at 14:56 | #93
  94. February 20th, 2012 at 09:50 | #94
  95. February 20th, 2012 at 13:30 | #95
  96. February 20th, 2012 at 20:25 | #96
  97. February 21st, 2012 at 00:20 | #97
  98. February 24th, 2012 at 20:30 | #98
  99. February 27th, 2012 at 09:49 | #99
  100. February 29th, 2012 at 22:21 | #100
  101. March 2nd, 2012 at 07:12 | #101
  102. March 16th, 2012 at 03:59 | #102
  103. March 18th, 2012 at 16:10 | #103
  104. March 19th, 2012 at 15:08 | #104
  105. March 27th, 2012 at 02:44 | #105
  106. March 28th, 2012 at 21:11 | #106
  107. March 30th, 2012 at 03:34 | #107
  108. March 30th, 2012 at 08:29 | #108
  109. March 30th, 2012 at 18:38 | #109
  110. April 8th, 2012 at 06:01 | #110
  111. April 9th, 2012 at 04:13 | #111
  112. April 12th, 2012 at 15:59 | #112
  113. April 15th, 2012 at 04:46 | #113
  114. April 17th, 2012 at 06:45 | #114
  115. April 19th, 2012 at 08:50 | #115
  116. April 19th, 2012 at 14:49 | #116
  117. April 19th, 2012 at 15:52 | #117
  118. April 20th, 2012 at 00:26 | #118
  119. April 21st, 2012 at 04:22 | #119
  120. April 21st, 2012 at 18:36 | #120
  121. April 23rd, 2012 at 17:11 | #121
  122. April 26th, 2012 at 17:36 | #122
  123. April 30th, 2012 at 03:02 | #123
  124. May 2nd, 2012 at 09:49 | #124
  125. May 2nd, 2012 at 15:11 | #125
  126. May 3rd, 2012 at 12:22 | #126
  127. May 5th, 2012 at 22:27 | #127
  128. May 10th, 2012 at 05:12 | #128
  129. May 11th, 2012 at 02:31 | #129
  130. May 16th, 2012 at 11:53 | #130
  131. May 17th, 2012 at 05:43 | #131
  132. May 17th, 2012 at 22:41 | #132
  133. May 18th, 2012 at 01:24 | #133
You must be logged in to post a comment.