Liveaboard Cruises
Get Dates & Rate
Facebook
SERVICE LINKS

Blog Updates
Mar 14, 2012
About the Maldives
Jan 27, 2012
Imagine the Fun You Will Have on a Scuba Diving Liveaboard Journey
Jan 09, 2012
Last minute specials for Southern Sharks Cruise...
Jan 04, 2012
MY THEIA Dive Cruise Report
Dec 14, 2011
Kite safaris starting in spring 2012
Read All Blogs
Newsletter
Keep up to date with the latest news.. with our free newsletter.
Subscribe
Partners
LAM
LAM

 
Dream Catcher II - The Ship
 
     
 
The Ship Rooms Diving Service Food  Photos Prices & Reservation PDF Brochure & Prices
 
 
Dream Catcher II is the ultimate dream safari that will ensure you travel in comfort and ease to your many destinations throughout this marvellous country. The boat offers seven luxury suites, normal capacity is 14 guests, maximum capacity is 17 guests-when in triple accommodation.
 


 
  cruise schedule:
 
Trip Code Start Date End Date Nights Availability Itinerary Remarks
DC051412 14.05.2012 28.05.2012 14 Fully Booked dry docking
DC052812 28.05.2012 04.06.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC060412 04.06.2012 14.06.2012 10 2 Mon-Mon, price is inclusive of all taxes
DC061812 18.06.2012 25.06.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC062512 25.06.2012 02.07.2012 7 Fully Booked Mon-Mon, price is inclusive of all taxes - Stay seven and pay six nights only
DC070212 02.07.2012 09.07.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC070912 09.07.2012 16.07.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC071612 16.07.2012 23.07.2012 7 10 :: STAY SEVEN AND PAY SIX NIGHTS ONLY :: price is inclusive of all taxes
DC072312 23.07.2012 30.07.2012 7 14 :: STAY SEVEN AND PAY SIX NIGHTS ONLY :: price is inclusive of all taxes
DC073012 30.07.2012 06.08.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC080612 06.08.2012 13.08.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC081312 13.08.2012 20.08.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC082012 20.08.2012 27.08.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC082712 27.08.2012 03.09.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC090312 03.09.2012 10.09.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC091012 10.09.2012 17.09.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC091712 17.09.2012 24.09.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC092412 24.09.2012 01.10.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC100112 01.10.2012 08.10.2012 7 Fully Booked Mon-Mon, price is inclusive of all taxes
DC100812 08.10.2012 15.10.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC101512 15.10.2012 22.10.2012 7 12 Mon-Mon, price is inclusive of all taxes
DC102212 22.10.2012 29.10.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC102912 29.10.2012 05.11.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC110512 05.11.2012 12.11.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC111212 12.11.2012 19.11.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC111912 19.11.2012 26.11.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC112612 26.11.2012 03.12.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC120312 03.12.2012 10.12.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC121012 10.12.2012 17.12.2012 7 Fully Booked Mon-Mon, price is inclusive of all taxes
DC121712 17.12.2012 24.12.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC122412 24.12.2012 31.12.2012 7 14 Mon-Mon, price is inclusive of all taxes
DC123112 31.12.2012 07.01.2013 7 14 Mon-Mon, price is inclusive of all taxes
DC010713 07.01.2013 14.01.2013 7 14 Mon-Mon, price is inclusive of all taxes
DC011413 14.01.2013 21.01.2013 7 14 Mon-Mon, price is inclusive of all taxes
DC012113 21.01.2013 28.01.2013 7 14 Mon-Mon, price is inclusive of all taxes
DC012813 28.01.2013 04.02.2013 7 14 Mon-Mon, price is inclusive of all taxes
DC020413 04.02.2013 11.02.2013 7 Fully Booked Mon-Mon, VC Option Gitte
DC021113 11.02.2013 18.02.2013 7 Fully Booked Mon-Mon, VC Option Gitte
DC021813 18.02.2013 25.02.2013 7 14 Mon-Mon, price is inclusive of all taxes
DC022513 25.02.2013 04.03.2013 7 14 Mon-Mon, price is inclusive of all taxes
DC030413 04.03.2013 11.03.2013 7 14 Mon-Mon, price is inclusive of all taxes
DC031113 11.03.2013 18.03.2013 7 14 Mon-Mon, price is inclusive of all taxes
DC031813 18.03.2013 25.03.2013 7 14 Mon-Mon, price is inclusive of all taxes
DC032513 25.03.2013 01.04.2013 7 14 Mon-Mon, price is inclusive of all taxes
DC040113 01.04.2013 08.04.2013 7 12 Mon-Mon, price is inclusive of all taxes
DC040813 08.04.2013 15.04.2013 7 14 Mon-Mon, price is inclusive of all taxes
DC041513 15.04.2013 22.04.2013 7 Fully Booked Mon-Mon, price is inclusive of all taxes
DC042213 22.04.2013 29.04.2013 7 14 Mon-Mon, price is inclusive of all taxes
 
Technical Details:
Construction Year: 2008
Length: 102 feet
Width: 31 feet
Cruising Speed: 13 knots
Nautical Equipment: CB and VHF radio set, GPS, Mobile, Fish Finders, Depth Finders, Radar
Water Supply: 2 on board desalination plants
Power: 230V / 50Hz supplied by 2 diesel generators
Dinghy: speed boat
Extra Diving boat (Dhoni): 60 ft. dive dhoni with air compressor, fully equipped for scuba diving
 
Language spoken on Board:
English
 
Features:
Recliners
Onboard bar
 
Emergency Equipment:
First aid box, medical oxygen, fire extinguishers, life vests
 
Additional Information:

Charging station is provided on the main deck, 220volts / 24h
Adapters are available
Power sockets in all rooms
Saloon/bar
Library and Internet access in the saloon
TV, DVD, Wii Box, HiFi in the saloon
Fully equipped bar on the bridge (with full sea view)
International Direct Dial Phone/Fax/Email
Decks
Sun recliners, mattresses, decks are partly roofed
Open air & closed restaurant
Shower on the diving platform